Is the unserved market for businesses needing a website still huge?
This question has always come into my mind. Many have gone to simply a free option and are ready to boost anytime soon!
Are the comparables below in the same league?
Squarespace | Wix | AIWA | ||
Logo | ![]() | ![]() | ![]() | ![]() |
URL | squarespace.com | facebook.com | wix.com | aiwa.reelsapp.io |
Founder | Anthony Casalena | Mark Zuckerberg | Avishai Abrahami, Nadav Abrahami, Giora Kaplan | Abhi Dwivedi |
HQ | New York City, New York, USA | Menlo Park, California, USA | Tel-Aviv Yafo, Israel | Sharjah, UAE |
Started | January 2004 | February 2004 | 2006 | 2017 |
Revenue | (2020) US$ 621.1M | (2020) US$ 86B | (2020) US$ 989M | (2020) ? |
Employees | (2021) 1,143 | (2021) 60,654 | (2021) 5,000 | (2021) ? |
Product | Website builder, and hosting service | FB Business Page for this comparison only | Website builder, and hosting service | Software: Website builder |
Ease of Use | 8 | 10 | 10 | 10 |
Design Options | 9 | 7 | 10 | 10 |
SEO | 9 | 9 | 9 | 10 |
Support | 8 | 4 | 9 | 10 |
Responsive | 10 | 10 | 9 | 10 |
Pricing | Subscription | Free except boosting | Subscription | One time? |
Personally, if you’re into any kind of business, there is always more credence (truthfulness, or believability), a website (not a sub-domain except when your own) will still give you an edge.